2008-05-20 21:50:22 -07:00
2008-05-20 21:42:39 -07:00
2008-05-20 20:29:55 -07:00
2008-05-20 21:50:22 -07:00
2008-05-20 16:06:32 -07:00
2008-05-20 14:55:35 -07:00

== Empty plugin

This is an empty plugin based on the sample plugin for Redmine.  Use it
to help create your own custom plugin

Description
Budget is a plugin to manage the set of deliverables for each project, automatically calculating key performance indicators.
Readme 438 KiB
Languages
Ruby 73.3%
HTML 20.7%
JavaScript 4.1%
CSS 1.9%