2008-06-03 17:19:30 -07:00
2008-06-03 17:19:30 -07:00
2008-06-03 16:37:03 -07:00
2008-06-03 14:39:21 -07:00
2008-06-03 17:19:30 -07:00
2008-05-20 14:55:35 -07:00

== Empty plugin

This is an empty plugin based on the sample plugin for Redmine.  Use it
to help create your own custom plugin

Description
Budget is a plugin to manage the set of deliverables for each project, automatically calculating key performance indicators.
Readme 438 KiB
Languages
Ruby 73.3%
HTML 20.7%
JavaScript 4.1%
CSS 1.9%