rebuilt readme.md
This commit is contained in:
@@ -56,6 +56,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BirminghamIO for @koding %23hackathon led by @limeblast https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Birmingham.IO </a> |[Daniel Hollands](https://koding.com/limeblast) Birmingham, UK *(team lead)*<br>[Omar Qureshi](https://koding.com/omarquresh1) Birmingham, UK<br>[Tajinder Singh](https://koding.com/tajindersd) Birmingham, UK<br>[Will Parker](https://koding.com/wprk) Redditch, UK<br>[Ping-Yuan Chang](https://koding.com/a9261) Taichung City, TW<br> | [Birmingham.IO](./Teams/Birmingham.IO/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Bismedia for @koding %23hackathon led by @ermouth https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bismedia </a> |[Dmitri Tabanin](https://koding.com/ermouth) Arkhangelsk, RU *(team lead)*<br>[Evgeni Vinokurov](https://koding.com/vigeniy) Arkhangelsk, RU<br>[Andrei Denisov](https://koding.com/carpogoryanin) Arkhangelsk, RU<br> | [Bismedia](./Teams/Bismedia/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BlackRabbits for @koding %23hackathon led by @packetghoest https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Black Rabbits </a> |[Raymond Evans](https://koding.com/packetghoest) Biloxi, US *(team lead)*<br>[Jason Davis](https://koding.com/None) Biloxi US<br>[John Harter](https://koding.com/None) Biloxi, US<br> | [Black Rabbits](./Teams/Black-Rabbits/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamBogdan for @koding %23hackathon led by @gersakbogdan https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Bogdan </a> |[Bogdan Gersak](https://koding.com/gersakbogdan) Bucharest, RO *(team lead)*<br> | [Team Bogdan](./Teams/Bogdan/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BoomSticks for @koding %23hackathon led by @lukejpreston https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #BoomSticks </a> |[Luke Preston](https://koding.com/lukejpreston) Lancaster, UK *(team lead)*<br>[Tim Perry](https://koding.com/timkin) Chorley, UK<br> | [BoomSticks](./Teams/BoomSticks/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BrevityLabs for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Brevity Labs </a> |[Mukul Biswas](https://koding.com/brevitylabs) Dublin, IE<br> | [Brevity Labs](./Teams/BrevityLabs/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CallbackHell for @koding %23hackathon led by @zladuric https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Callback Hell </a> |[Zlatko Duric](https://koding.com/zladuric) Munich, DE *(team lead)*<br>[Alexander Saldivar](https://koding.com/agsaldivar) Los Angeles, US<br>[Adam Lopatko](https://koding.com/traynor) Zagreb, HR<br>[Dragisa Jevtic](https://koding.com/gisseares) Belgrade, RS<br> | [Callback Hell](./Teams/CallbackHell/ABOUT.md) |
|
||||
@@ -190,6 +191,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Thor for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Thor </a> |[ibrahim dursun](https://koding.com/idursun) Istanbul, TR<br> | [Thor](./Teams/Thor/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TimeToPlay for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TimeToPlay </a> |[Oleh Morozov](https://koding.com/timetoplay7) Dnepropetrovsk, UA<br> | [TimeToPlay](./Teams/TimeToPlay/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TooringAnalytics for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Tooring Analytics </a> |[Anshuman Kanetkar](https://koding.com/tooring) London, UK<br> | [Tooring Analytics](./Teams/TooringAnalytics/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Toro for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Toro </a> |[Emilio Almansi](https://koding.com/ealmansi) Ciudad Autónoma de Buenos Aires, AR<br> | [Toro](./Teams/Toro/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Tourist for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Tourist </a> |[Karan Grover](https://koding.com/krngrvr09) New Delhi, IN<br> | [Tourist](./Teams/Tourist/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamKoders for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Koders </a> |[Talha Asad](https://koding.com/talha-asad) Lahore, PK<br> | [Team Koders](./Teams/Trident/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Trigen for @koding %23hackathon led by @lkalneus https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Trigen </a> |[Leonid Kalneus](https://koding.com/lkalneus) Novosibirsk, RU *(team lead)*<br>[Dan Onoshko](https://koding.com/dangreen) Novosibirsk, RU<br>[Dima Rodionov](https://koding.com/rodionovd) Tomsk, RU<br> | [Trigen](./Teams/Trigen/ABOUT.md) |
|
||||
|
||||
@@ -661,6 +661,24 @@ John Harter
|
||||
* Professional network security specialist
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
About me
|
||||
===========================
|
||||
|
||||
- Bogdan
|
||||
- Web Developer
|
||||
- from: Bucharest, Romania
|
||||
- living: St. Julians, Malta
|
||||
|
||||
Languages I love
|
||||
=======
|
||||
|
||||
- Javascript
|
||||
- PHP
|
||||
- Erlang
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
BoomSticks
|
||||
@@ -3617,6 +3635,20 @@ Experienced systems programmer but now interested in Machine Learning/AI, Statis
|
||||
Plan to work on one of themes #2 or #3 or even #5. Hope to narrow down something soon.
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
Toro
|
||||
================
|
||||
|
||||
Bred in Departamento de Computación - Facultad de Ciencias Exactas y Naturales - Universidad de Buenos Aires. Based in Argentina.
|
||||
|
||||
The team
|
||||
===========================
|
||||
|
||||
| x | y | z
|
||||
|--- |--- |---
|
||||
| <img width="100" height="100" src='http://oi58.tinypic.com/i57skh.jpg' alt='x'/> | <img width="100" height="100" src='http://oi58.tinypic.com/i57skh.jpg' alt='y'/> | <img width="100" height="100" src='http://oi58.tinypic.com/i57skh.jpg' alt='z'/> |
|
||||
|
||||
---------------------------------------
|
||||
|
||||
#Tourist
|
||||
|
||||
Reference in New Issue
Block a user