updated readme

This commit is contained in:
Lee Olayvar
2014-11-27 00:23:56 +00:00
parent 3441d0f135
commit f65483deae
2 changed files with 22 additions and 1 deletions
+1
View File
@@ -59,6 +59,7 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamBogdan for @koding %23hackathon led by @gersakbogdan https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Bogdan </a> |[Bogdan Gersak](https://koding.com/gersakbogdan) Bucharest, RO *(team lead)*<br> | [Team Bogdan](./Teams/Bogdan/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BoomSticks for @koding %23hackathon led by @lukejpreston https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #BoomSticks </a> |[Luke Preston](https://koding.com/lukejpreston) Lancaster, UK *(team lead)*<br>[Tim Perry](https://koding.com/timkin) Chorley, UK<br> | [BoomSticks](./Teams/BoomSticks/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BrevityLabs for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Brevity Labs </a> |[Mukul Biswas](https://koding.com/brevitylabs) Dublin, IE<br> | [Brevity Labs](./Teams/BrevityLabs/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23ByteMe for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #ByteMe </a> |[Josephine Tsay](https://koding.com/josephine) San Francisco, US<br>[Bhavna Mahadevan](https://koding.com/bhavnator) Santa Monica, US<br> | [ByteMe](./Teams/ByteMe/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CallbackHell for @koding %23hackathon led by @zladuric https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Callback Hell </a> |[Zlatko Duric](https://koding.com/zladuric) Munich, DE *(team lead)*<br>[Alexander Saldivar](https://koding.com/agsaldivar) Los Angeles, US<br>[Adam Lopatko](https://koding.com/traynor) Zagreb, HR<br>[Dragisa Jevtic](https://koding.com/gisseares) Belgrade, RS<br> | [Callback Hell](./Teams/CallbackHell/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CardboardCoders for @koding %23hackathon led by @neamtua https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Cardboard Coders </a> |[Andrei Neamtu](https://koding.com/neamtua) Bucharest, RO *(team lead)*<br>[Khez](https://koding.com/khez) Bucharest, RO<br>[Vlad Rusanescu](https://koding.com/dazganer) Bucharest, RO<br> | [Cardboard Coders](./Teams/CardboardCoders/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CheapyWay for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CheapyWay </a> |[Alex Hampu](https://koding.com/justalex10) Sibiu, RO<br>[Sabina Văcăroiu](https://koding.com/sabinavacaroiu) Sibiu, RO<br>[Tudor Văcăroiu](https://koding.com/tudorvacaroiu) Sibiu, RO<br>[Iulian Nistor](https://koding.com/iuliannistor) Iași, RO<br>[Cosmin Cruceanu](https://koding.com/cosmincruceanu) Sibiu, RO<br> | [CheapyWay](./Teams/CheapyWay/ABOUT.md) |
+21 -1
View File
@@ -735,6 +735,26 @@ The other languages I like are -
- JavaScript
---------------------------------------
Team ByteMe
================
We're Bhavna and Josephine, here to have some fun while making cool stuff that people use. We met at Carnegie Mellon University's Master of
Entertainment Technology Program, and have been friends ever since. Bhavna is a coder; Josephine is a designer; we both like music,
games, and art, so it really is a match made in tech heaven!
About your team
===========================
| Bhavna: C#, Processing, Java, Python, C++ | Josephine: Illustrator, Photoshop, Sketch
|--- |--- |--- |---
| <img width="100" height="100" src='https://pbs.twimg.com/profile_images/478676620517986304/lgYjxIYD.jpeg' alt='Bhavna: C#, Processing, Java, Python, C++'/> | <img width="100" height="100" src='https://media.licdn.com/mpr/mpr/shrink_200_200/p/8/005/073/099/17a1172.jpg' alt='Josephine: Illustrator, Photoshop, Sketch'/> |
---------------------------------------
About your team
@@ -2069,7 +2089,7 @@ about programming and making cool things.
## About Us
- Nestor: 13+ years web developer with experience in many thecnologies around web, a problem solver, an architech and a guy pasioned about
- Nestor: 13+ years web developer with experience in many technologies around web, a problem solver, an architech and a guy pasioned about
performance.
- Alvis: I am interested in all fields of software development, especially UI/UX design.
- Dmitry: Young developer with good goals in life. Main skills include working with databases, creating algorithms, building project architecture, back-end (Python, Javascript, Java, ASP.NET, VB) and front-end development (HTML5/CSS3/Javascript).