rebuilt readme.md
This commit is contained in:
@@ -34,7 +34,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23AsepCo for @koding %23hackathon led by @bepitulaz https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #AsepCo </a> |[Asep Bagja Priandana](https://koding.com/bepitulaz) Jakarta, ID *(team lead)*<br>[Retno Ika Safitri](https://koding.com/alcatrazia) Jakarta, ID<br> | [AsepCo](./Teams/AsepCo/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Bali for @koding %23hackathon led by @sadovnychyi https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bali </a> |[Dmytro Sadovnychyi](https://koding.com/sadovnychyi) Bali, ID *(team lead)*<br> | [Bali](./Teams/Bali/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BlackRabbits for @koding %23hackathon led by @packetghoest https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Black Rabbits </a> |[Raymond Evans](https://koding.com/packetghoest) Biloxi, US *(team lead)*<br>[Jason Davis](https://koding.com/None) Biloxi US<br>[John Harter](https://koding.com/None) Biloxi, US<br> | [Black Rabbits](./Teams/Black-Rabbits/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CallbackHell for @koding %23hackathon led by @zladuric https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Callback Hell </a> |[Zlatko Duric](https://koding.com/zladuric) Munich, DE *(team lead)*<br>[Alexander Saldivar](https://koding.com/agsaldivar) Los Angeles, US<br>[Adam Lopatko](https://koding.com/traynor) Zagreb, HR<br>[Dragisa Jevtic](https://koding.com/drjevtic) Belgrade, RS<br> | [Callback Hell](./Teams/CallbackHell/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CallbackHell for @koding %23hackathon led by @zladuric https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Callback Hell </a> |[Zlatko Duric](https://koding.com/zladuric) Munich, DE *(team lead)*<br>[Alexander Saldivar](https://koding.com/agsaldivar) Los Angeles, US<br>[Adam Lopatko](https://koding.com/traynor) Zagreb, HR<br>[Dragisa Jevtic](https://koding.com/gisseares) Belgrade, RS<br> | [Callback Hell](./Teams/CallbackHell/ABOUT.md) |
|
||||
| |[Fizer Khan](https://koding.com/fizerkhan) Chennai, India *(team lead)*<br>[Yogeswaran](https://koding.com/yogeswarant) Chennai, India<br>[Dheeraj Joshi](https://koding.com/djadmin) Chennai, India<br> | [ChennaiNerd](./Teams/ChennaiNerd/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Code48 for @koding %23hackathon led by @apostleBDHarris https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Code 48 </a> |[B Donald](https://koding.com/bdonaldharris) Cordova, US *(team lead)*<br>[Mike F](https://koding.com/cyp901) Lakeland, US<br> | [Code 48](./Teams/Code48/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeNotion for @koding %23hackathon led by @jabowocky https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeNotion </a> |[Michael Adam Jablecki](https://koding.com/mjablecki) Providence, US *(team lead)*<br>[Francisco Facioni](https://koding.com/fran6co) Buenos Aires, AR<br>[Ezequiel Rabinovich](https://koding.com/warseph) Santiago de Chile, CL<br> | [CodeNotion](./Teams/CodeNotion/ABOUT.md) |
|
||||
@@ -71,6 +71,7 @@ the lower section of this README.md file.
|
||||
| |[Rafik Naccache](https://koding.com/automagic-tools) Tunis,TN *(team lead)*<br>[Mohamed Sghaier](https://koding.com/doremi76) Tunis,TN<br>[Med Elyes BenZina](https://koding.com/mbez) Tunis,TN<br>[Ibtissem Hamdi](https://koding.com/ibtissem) Tunis,TN<br> | [TNTeam](./Teams/TNTeam/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamRequire for @koding %23hackathon led by @codeandcam https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Require </a> |[Cameron White](https://koding.com/camwhite) Telluride, US *(team lead)*<br>[Irwin Litvak](https://koding.com/ilitvak) New York City, US<br>[Jennifer Nelson](https://koding.com/jwncoexists) San Diego, US<br>[Mike Engel](https://koding.com/primal001) New York City, US<br>[Projjol Banerji](https://koding.com/dorsatum) Manipal, IN<br> | [Team Require](./Teams/Team Iron Squad/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamCarret for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Carret </a> |[Carter Sande](https://koding.com/cartr) California, US *(team lead)*<br> | [Team Carret](./Teams/TeamCarter/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamShog for @koding %23hackathon led by @falkirknh https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TeamShog </a> |[Noah MacDonald](https://koding.com/falkirks) Vancouver, CA *(team lead)*<br>[Leon Chang](https://koding.com/99leonchang) Hsinchu, TW<br>[Samuel Levin](https://koding.com/megasamninja) Sydney, AU<br>[Adam Martin](https://koding.com/tuffdev) Fishers, US<br>[Chris](https://koding.com/pemapmodder) Hong Kong, CN<br> | [TeamShog](./Teams/TeamShog/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheWashingtonRedskins for @koding %23hackathon led by @_ethanmad https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #The Washington Redskins </a> |[Ethan Madison](https://koding.com/ethanmad) Los Angeles, US *(team lead)*<br>[David Woldenberg](https://koding.com/wold) Los Angeles, US<br>[Christian Stewart](https://koding.com/kidovate) Los Angeles, US<br>[James Lennon](https://koding.com/jlennon1) Los Angeles, US<br>[Jake Saferstein](https://koding.com/thesafo) Los Angeles, US<br> | [The Washington Redskins](./Teams/The Washington Redskins/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheCoderMix for @koding %23hackathon led by @papiro89 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheCoderMix </a> |[Roberto Cabrera](https://koding.com/rob-cabrera) New York, US *(team lead)*<br>[Jaime Cajamarca](https://koding.com/cyberjaime45) New York, NY<br> | [TheCoderMix](./Teams/TheCoderMix/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheGoat_ for @koding %23hackathon led by @the_mystery_one https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheGoat ಠ_ಠ </a> |[Keheira Henderson](https://koding.com/Keheira) Greensboro, US *(team lead)*<br>[Daniel Jones](https://koding.com/DIJicode) Sterling Heights, US<br>[Jamone Kelly](https://koding.com/JamoneK) Greensboro, US<br> | [TheGoat ಠ_ಠ](./Teams/TheGoat/ABOUT.md) |
|
||||
|
||||
@@ -62,6 +62,38 @@ software. This corresponds to theme 2 for the hackathon, and there,
|
||||
maybe, will be a game ^^.
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
*720devs*
|
||||
|
||||
We're the founders of 720developments.com, as you can see in our webpage, we're a couple that is working with web developments together since we're just 21 years old (and dating since we're just 17). 7 years later since we starting on our own, we are still here, doing the same but in more interesting projects, trying to learn as much as we can in our free time, and trying to travel as much as we can with our budget.
|
||||
Also we love to eat, drink good beer (we may start making our own next year) and walk long distances talking about, well, anything, with our 3 little dogs.
|
||||
|
||||
*What are we going to do?*
|
||||
|
||||
Theme: Problems facing our planet, explained using interactive data visualization.
|
||||
We will focus in using an API to gather data about different problematics we're (as humanity) facing in this moment.
|
||||
We're going to try to do so in a simpler manner, so everyone can read clearly what's going on.
|
||||
|
||||
We choose that because we think that we are in the era of knowledge, because we have tons of data collected,
|
||||
and every year more and more people is accessing to the internet.
|
||||
Having companies focusing on getting objective data to show to the people instead of having just a few organizations
|
||||
deciding what information to show us, is a great step to get to a global agreement of how to manage our resources and
|
||||
efforts to build a better and more equal world.
|
||||
|
||||
Also we think about learning tools, because we believe the future of education is in the web, but we prefer the
|
||||
other theme better as we think they're already great tools out there that are doing very good right now.
|
||||
|
||||
*Why are we participating?*
|
||||
|
||||
Is the first time in a hackaton together, and the reasons are several,
|
||||
I'll enumerate the most important ones:
|
||||
1. We have a bit more of time this year, and we think is a fun way to spend a weekend.
|
||||
2. We think we're in a good moment as developers to do something great in just 2 days.
|
||||
3. We get surprised by the big amount of APIs out there with awesome information, and is a good excuse to play with them.
|
||||
4. We will love to show our work to the great jury, having some chance to get to talk with some of them, is really the great prize of this competition.
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
This is our page
|
||||
@@ -753,6 +785,29 @@ Our Skills
|
||||
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
# KawaiiDesuDevs
|
||||
|
||||
We are two high-school students (and maybe the only ones in this hackatoon) from Brazil.
|
||||
We decided to get this awful name due to our lack of imagination (actually, we just think we are too hot, and saw a bunch of animes before applying to the event)
|
||||
|
||||
## About our team
|
||||
|
||||
| Igor | Nivaldo
|
||||
|--- |---
|
||||
| <a href="https://github.com/igormp"> <img width="100" height="100" src='http://projects.wsj.com/buzzwords2014/#p=7|37,33|18|0|||2' alt='Igor] </a> | <a href="https://github.com/masternivas">![Nivaldo]</a>
|
||||
|
||||
[Igor]: http://i.imgur.com/Mo0vXrE.jpg?1 "Look how sexy I am"
|
||||
[Nivaldo]: http://i.imgur.com/BdojcNV.jpg?1 "Not so sexy as the other one, but ok"
|
||||
|
||||
|
||||
We will tell more about us later...
|
||||
|
||||
## What we're will create
|
||||
|
||||
[Moving forward, it's time to act with 24/7 skillsets and leverage our team paradigms.'/> We actually don't have much of an idea on what to do, but we will get it up sometime.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
About your team
|
||||
@@ -861,6 +916,31 @@ All of the themes given are really interesting. We're still thinking which will
|
||||
I know this page is a bit long so here's a sweet potato. :sweet_potato: Sorry for the long post
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
|
||||
This is our page
|
||||
================
|
||||
|
||||
I am RaphaëlTM, a designer, developer and artist located in Halifax Nova Scotia, Canada.
|
||||
|
||||
|
||||
About your team
|
||||
===========================
|
||||
|
||||
| Raph|
|
||||
|--- |
|
||||
| <img width="100" height="100" src='https://avatars0.githubusercontent.com/u/910895?v=3&s=300' alt='Raph'/> |
|
||||
|
||||
I like the idea of the challenge of a hackothon as a psychological space well suited to motivating creativity and productivity. I'm hoping that helps me come up with something interesting and worthwhile outside the scope of my normal work.
|
||||
|
||||
|
||||
About your skills and what you are going to do?
|
||||
=======
|
||||
I'm interested in both the theme of realtime communication and translation and the theme of problems facing our planet and data visualization.
|
||||
|
||||
I'm not entirely sure what I'd like to tackle specifically. Perhaps I'll gather some other devs/designers and come up with a more concrete idea soon.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
SERPteam
|
||||
@@ -1025,6 +1105,12 @@ Thank you for learning a bit about team Iron Squad and CODE ON!
|
||||
|
||||
I like Gameboy Advance games and putting strange Unicode characters in places they shouldn't be and HTML and CSS and Javascript and Infocom text adventures and SuperTuxKart and TeX and C and Lego Mindstorms and U+202E RIGHT-TO-LEFT OVERRIDE and assembly language and GLSL shaders and Blender and installing Linux on things and writing Python scripts to convert things into other things and SQL and the Source engine and making apps for iOS and wiping my hard drive before updating OS X to a new major version and `M-x tetris` and NetHack and Portal and writing long lists of things I like.
|
||||
|
||||
---------------------------------------
|
||||
|
||||
TeamShog
|
||||
=========
|
||||
|
||||
|
||||
---------------------------------------
|
||||
|
||||
# The Washington Redskins
|
||||
|
||||
Reference in New Issue
Block a user