Updated teams

This commit is contained in:
Lee Olayvar
2014-11-27 02:16:08 +00:00
parent 567c3c05c6
commit 71c1a0737f
2 changed files with 185 additions and 34 deletions

View File

@@ -27,6 +27,8 @@ the folder with your team name and inside this folder, create two files:
We will periodically run a script that will pull your info and populate
the lower section of this README.md file.
### Teams
| #TeamName | Team Members | Team Page |
|-----------|--------------|-----------|
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamKoders for @koding %23hackathon led by @sinanyasar https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Koders </a> |[Sinan Yasar](https://koding.com/sinan) San Francsico, US *(team lead)*<br>[Full Name](https://koding.com/koding username) city, 2 digit country code<br>[Senthil A](https://koding.com/sent-hil) Chennai, IN<br>[Devrim Yasar](https://koding.com/devrim) San Francsico, US<br>[Nitin Gupta](https://koding.com/nitin) Turin, IT<br> | [Team Koders](./Teams/TeamKoders/ABOUT.md) |
@@ -50,6 +52,7 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Andr3iC for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Andr3iC </a> |[Andrei Chelaru](https://koding.com/andr3ic) Bucharest, RO<br> | [Andr3iC](./Teams/Andr3iC/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Antonio for @koding %23hackathon led by @AntonioSanya16 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Antonio </a> |[Anton Bahurinsky](https://koding.com/antonio16) Kyiv, UA *(team lead)*<br> | [Antonio](./Teams/Antonio/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23AsepCo for @koding %23hackathon led by @bepitulaz https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #AsepCo </a> |[Asep Bagja Priandana](https://koding.com/bepitulaz) Jakarta, ID *(team lead)*<br>[Retno Ika Safitri](https://koding.com/alcatrazia) Jakarta, ID<br> | [AsepCo](./Teams/AsepCo/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Axon for @koding %23hackathon led by @danm36 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Axon </a> |[Daniel Masterson](https://koding.com/danm36) Hull, UK *(team lead)*<br> | [Axon](./Teams/Axon/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23B17 for @koding %23hackathon led by @testTw1tter https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #B17 </a> |[Dmitry Udod](https://koding.com/reedwalter24) Cherkassy, Ukraine *(team lead)*<br> | [B17](./Teams/B17/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BadAces for @koding %23hackathon led by @ccondry2 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bad Aces </a> |[Cameron Condry](https://koding.com/ccondry) Seymour, US *(team lead)*<br>[Aime Menendez](https://koding.com/aimemp) Fort Lauderdale, US<br>[Estel Smith](https://koding.com/estelsmith) North Vernon, US<br>[Stefan Gimmillaro](https://koding.com/sgimmillaro) San Francisco, US<br> | [Bad Aces](./Teams/Bad-Aces/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Bali for @koding %23hackathon led by @sadovnychyi https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bali </a> |[Dmytro Sadovnychyi](https://koding.com/sadovnychyi) Bali, ID *(team lead)*<br> | [Bali](./Teams/Bali/ABOUT.md) |
@@ -74,14 +77,16 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeRabbits for @koding %23hackathon led by @spider_gears https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeRabbits </a> |[Deepak Singh](https://koding.com/spidergears) Pune, IN *(team lead)*<br>[Jiren Patel](https://koding.com/jiren) Pune, IN<br>[Sachin Kamble](https://koding.com/sinan) Pune, IN<br>[Siva Gollapalli](https://koding.com/sivagollapalli) Pune, IN<br> | [CodeRabbits](./Teams/CodeRabbits/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeXCode for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeXCode </a> |[Akiti Chandan Reddy](https://koding.com/chandan047) Chennai, IN<br> | [CodeXCode](./Teams/CodeXCode/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CondorCode for @koding %23hackathon led by @messutiEdd https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CondorCode </a> |[Eduardo Messuti](https://koding.com/messutiedd) Santa Cruz de la Sierra, BO *(team lead)*<br>[Andrei Regiani](https://koding.com/andreiregiani) Minsk, BY<br>[Arturo Zambrana](https://koding.com/arturozambrana) Santa Cruz de la Sierra, BO<br> | [CondorCode](./Teams/CondorCode/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Copihue for @koding %23hackathon led by @tilder95 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Copihue </a> |[Rodolfo Castillo Mateluna](https://koding.com/rcastill) Valparaíso, CL *(team lead)*<br>[Marcelo Jara Almeyda](https://koding.com/shelo) Quilpué, CL<br>[Francisco Casas Barrientos](https://koding.com/autopawn) Viña del Mar, CL<br> | [Copihue](./Teams/Copihue/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CrowdAppz for @koding %23hackathon led by @B3nRa https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CrowdAppz </a> |[Benjamin Räthlein](https://koding.com/b3nra) Karlsruhe, DE *(team lead)*<br>[Henning Muszynski](https://koding.com/henningmu) Karlsruhe, DE<br>[Lukas Masuch](https://koding.com/lukasmasuch) Karlsruhe, DE<br> | [CrowdAppz](./Teams/CrowdAppz/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Cu3mbY for @koding %23hackathon led by @angel_cuemby https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Cu3mbY </a> |[Angel Ramirez](https://koding.com/angel-cuemby) Delray Beach, US *(team lead)*<br>[Alexandr Tasciuc](https://koding.com/atasiuc) Delray Beach, US<br>[Juan Lopez](https://koding.com/onel0p3z) Delray Beach, US<br>[Cristina Solana](https://koding.com/nightshiftc) Miami, US<br> | [Cu3mbY](./Teams/Cu3mbY/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CyberHopes for @koding %23hackathon led by @cyberhopes https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CyberHopes </a> |[Cahit Onur Ozkaynak](https://koding.com/cahitonur) Goa, IN *(team lead)*<br>[Kriste Murumae](https://koding.com/anchela) Rakvere, EE<br> | [CyberHopes](./Teams/CyberHopes/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DParcelables for @koding %23hackathon led by @nmrrms https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #D'Parcelables </a> |[Nemmar Ramos](https://koding.com/nemmarramos) Quezon City, PH *(team lead)*<br>[Ullen Faustino](https://koding.com/ullenfaustino) Quezon City, PH<br>[Mark Francis Esplana](https://koding.com/mesplana) Valenzuela City, PH<br> | [D'Parcelables](./Teams/D-Parcelables/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DParcelables for @koding %23hackathon led by @nmrrms https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #D'Parcelables </a> |[Nemmar Ramos](https://koding.com/nemmarramos) Quezon City, PH *(team lead)*<br>[Ullen Faustino](https://koding.com/ullenfaustino) Quezon City, PH<br>[Mark Francis Esplana](https://koding.com/mesplana) Valenzuela City, PH<br> |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DIS for @koding %23hackathon led by @NickAnestos https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #DIS </a> |[Anestos Nikolaos-Ektoras](https://koding.com/anestos) Stockholm, SE *(team lead)*<br>[Antonios Kouzoupis](https://koding.com/kouzan) Stockholm, SE<br>[Lorenzo Corneo](https://koding.com/lorenzocorneo) Stockholm, SE<br>[Vasilis Giannokostas](https://koding.com/giannoko) Stockholm, SE<br> | [DIS](./Teams/DIS/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DaAkuMahApa for @koding %23hackathon led by @diorahman https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #DaAkuMahApa </a> |[Dhi Aurrahman](https://koding.com/diorahman) Bandung, ID *(team lead)*<br>[Irfan A Nurhakim](https://koding.com/irfannurhakim) Bandung, ID<br> | [DaAkuMahApa](./Teams/DaAkuMahApa/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DeadWookie for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #DeadWookie </a> |[Pavel Zet](https://koding.com/zetorama) Odessa, UA *(team lead)*<br>[Eugene Ryabchenko](https://koding.com/comentor) Odessa, UA<br>[Dmitry Banasko](https://koding.com/imbad) Odessa, UA<br>[Sergey Malyuta](https://koding.com/m-serge) Odessa, UA<br>[Vadim Marushevsky](https://koding.com/makanaki) Odessa, UA<br> | [DeadWookie](./Teams/DeadWookie/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DevPro for @koding %23hackathon led by @saifulapm https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #DevPro </a> |[Saiful Islam](https://koding.com/saifulapm) Rajshahi, BD *(team lead)*<br> | [DevPro](./Teams/DevPro/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Develofy for @koding %23hackathon led by @FezVr4sta https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Develofy </a> |[Federico Zivolo](https://koding.com/fezvrasta) Milan, IT *(team lead)*<br>[Semyon Vyskubov](https://koding.com/uoziod) Moscow, RU<br>[Moritz Gehlhaar](https://koding.com/geoextra) Dortmund, DE<br>[Jan Zaydowicz](https://koding.com/janz93) Bremen, DE<br>[Matthew Torres](https://koding.com/mateeyow) Cebu, Philippines<br> | [Develofy](./Teams/Develofy/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Dingoesatemybaby for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Dingoes ate my baby </a> |[Siddhartha Verma](https://koding.com/mavidser) Kanpur, IN<br> | [Dingoes ate my baby](./Teams/Dingoes ate my baby/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23DROPTABLEContestants for @koding %23hackathon led by @ https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #DROP TABLE Contestants </a> |[Daniel Brownell](https://koding.com/salient) Cape Town, ZA *(team lead)*<br>[Lumka Mangxongxoza](https://koding.com/lunaturelle) Cape Town, ZA<br>[Michael Champanis](https://koding.com/mchampanis) Cape Town, ZA<br>[Aurelia Drummer](https://koding.com/thisisaurelia) Cape Town, ZA<br> | [DROP TABLE Contestants](./Teams/DropTableContestants/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamDynamos for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Dynamos </a> |[Sharvil Katariya](https://koding.com/dynamos) Hyderabad, IN<br>Saurabh Jain Hyderabad, IN<br>Kushal Singh Hyderabad, IN<br> |
@@ -130,6 +135,7 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Knecht for @koding %23hackathon led by @iggitweets https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Knecht </a> |[Ivan Gabriel Juricic](https://koding.com/pocketbyte) Zagreb, HR *(team lead)*<br> | [Knecht](./Teams/Knecht/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Kolky for @koding %23hackathon led by @kaanklky https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Kolky </a> |[Kaan Kölköy](https://koding.com/kaanklky) Çanakkale, TR *(team lead)*<br> |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23LaraSasha for @koding %23hackathon led by @sasya8080 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #LaraSasha </a> |[Sasha Karpin](https://koding.com/sasya8080) Novosibirsk, RU *(team lead)*<br> | [LaraSasha](./Teams/LaraSasha/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23LexingtonTechs for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Lexington Techs </a> |[Isaac Rowe](https://koding.com/irowe) Lexington, US<br>[Joel Ewing](https://koding.com/physicsshark) Lexington, US<br> | [Lexington Techs](./Teams/Lexington Techs/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23LifeInCoding for @koding %23hackathon led by @monamahrous https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Life In Coding </a> |[Mona Abdel Rahman](https://koding.com/mona0) Al Shohadaa, EG *(team lead)*<br> | [Life In Coding](./Teams/LifeInCoding/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23MTeam for @koding %23hackathon led by @MoemenMostafa https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #M-Team </a> |[Moemen Mostafa](https://koding.com/moemen) caior, EG *(team lead)*<br> | [M-Team](./Teams/M-Team/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23MPI for @koding %23hackathon led by @Mehdy314 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #MPI </a> |[Mehdy Khoshnoody](https://koding.com/mehdyk) Tehran, IR *(team lead)*<br> | [MPI](./Teams/MPI/ABOUT.md) |
@@ -198,6 +204,7 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheChange for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheChange </a> |[Parth Pankaj Tiwary](https://koding.com/parthpankajtiwary) New Delhi, IN<br> | [TheChange](./Teams/TheChange/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheCoderMix for @koding %23hackathon led by @papiro89 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheCoderMix </a> |[Roberto Cabrera](https://koding.com/rob-cabrera) New York, US *(team lead)*<br>[Jaime Cajamarca](https://koding.com/cyberjaime45) New York, NY<br> | [TheCoderMix](./Teams/TheCoderMix/About.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheGoat_ for @koding %23hackathon led by @the_mystery_one https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheGoat ಠ_ಠ </a> |[Keheira Henderson](https://koding.com/Keheira) Greensboro, US *(team lead)*<br>[Daniel Jones](https://koding.com/DIJicode) Sterling Heights, US<br>[Jamone Kelly](https://koding.com/JamoneK) Greensboro, US<br> | [TheGoat ಠ_ಠ](./Teams/TheGoat/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheHDOne for @koding %23hackathon led by @bashmach https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #The HD One </a> |[Pavel Machekhin](https://koding.com/bashmach) Kharkiv, UA *(team lead)*<br> | [The HD One](./Teams/TheHDOne/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheThoughtEngineer for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheThoughtEngineer </a> |[Samer Bechara](https://koding.com/arbet) Beirut, LB<br> | [TheThoughtEngineer](./Teams/TheThoughtEngineer/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheTigers for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #The Tigers </a> |[KULDIP PIPALIYA](https://koding.com/kuldipem) Virpur, IN<br> | [The Tigers](./Teams/TheTigers/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TheTwoPeas for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TheTwoPeas </a> |[Kalmar Gabor](https://koding.com/matchxxx) Tura, HU<br>[Takacs Pal](https://koding.com/takacspal) Tura, HU<br> | [TheTwoPeas](./Teams/TheTwoPeas/ABOUT.md) |
@@ -221,6 +228,7 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Whoogle for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Whoogle </a> |[Pavel Shkleinik](https://koding.com/shkleinik) Minsk, BY<br> | [Whoogle](./Teams/Whoogle/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23WineTeam for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Wine Team </a> |[Csaba Tölcsér](https://koding.com/winedrinker) Szigetszentmiklós, HU<br> | [Wine Team](./Teams/WineTeam/ABOUT.md) |
| |[Luca Rager](https://koding.com/antariano) Ancona, IT *(team lead)*<br>[Connor Peet](https://koding.com/connor4312) Toronto, CA<br>[Moritz Schmale](https://koding.com/narrowtux) Kassel, DE<br>[Gábor Guzsik](https://koding.com/fren) Kiskunfélegyháza, HU<br>[Tobias Laundal](https://koding.com/totokaka) Oslo, NO<br> | [XereoNet](./Teams/XereoNet/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamKoders for @koding %23hackathon led by @ https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Koders </a> |[Zineb OU](https://koding.com/zineb) Rabat, MA *(team lead)*<br>[Ayoub EL](https://koding.com/BigYopy) Rabat, MA<br> | [Team Koders](./Teams/YopZ/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Yoshi for @koding %23hackathon led by @Yoshi_xwp https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Yoshi </a> |[Natalia Kartofeleva](https://koding.com/Yoshi) Tomsk, RU *(team lead)*<br> | [Yoshi](./Teams/Yoshi/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Zhvillues for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Zhvillues </a> |[Sachini Herath](https://koding.com/sachini) Colombo, LK *(team lead)*<br>[Sachith Seneviratne](https://koding.com/sachith500) Colombo, LK<br>[Sanka Rasnayaka](https://koding.com/sankha) Colombo, LK<br>[Rajith Vidanaarachchi](https://koding.com/rajithv) Luneburg, DE<br>[Vipula Dissanayaka](https://koding.com/vipulad) Colombo, LK<br> | [Zhvillues](./Teams/Zhvillues/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Zphalcon for @koding %23hackathon led by @thientranduy https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Zphalcon </a> |[Thien Tran](https://koding.com/duythien) Vietnam, ID *(team lead)*<br>[Nhi Tran Thi Y](https://koding.com/stackphysics) Vietnam, ID<br>[Tu Vu Manh](https://koding.com/yehn) Vietnam, ID<br> | [Zphalcon](./Teams/Zphalcon/ABOUT.md) |
@@ -252,6 +260,7 @@ the lower section of this README.md file.
| <a target='_blank' href='https://twitter.com/home?status=Go team %23myPHPmaster for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #myPHPmaster </a> |[Mohd Othman](https://koding.com/myphpmaster) Kuala Lumpur, MY<br> | [myPHPmaster](./Teams/myPHPmaster/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamMyPixel for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team MyPixel </a> |[Intekhab khan](https://koding.com/pixelerator) Ujjain, IN<br> | [Team MyPixel](./Teams/mypixel/About.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23ntdata for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #ntdata </a> |[Luke Sawicki](https://koding.com/ntdata) London, UK<br> | [ntdata](./Teams/ntdata/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23openIT for @koding %23hackathon led by @edwardsstep9 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #open IT </a> |[EdwardKung](https://koding.com/edwardsstep9) Taipei, TW *(team lead)*<br>[Will You](https://koding.com/willyou) Taipei, TW<br>[Ivan Wu](https://koding.com/invictusivan) Taipei, TW<br>[Joe Chou](https://koding.com/dontpkme993) Taipei, TW<br>[Chia-Hung, Chu](https://koding.com/apig1026) Taipei, TW<br> | [open IT](./Teams/openIT/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23pqrstu for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #pqrstu </a> |[Prajogo Tio](https://koding.com/prajogo) Singapore, SG<br> | [pqrstu](./Teams/pqrstu/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23semiKolan for @koding %23hackathon led by @yasiruk https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #semiKolan </a> |[Yasiru Kassapa](https://koding.com/wik2kassa) Colombo, LK *(team lead)*<br>[Rukshan Viduranga Perera](https://koding.com/drexonraid) Colombo, LK<br>[Maryam Ziyad](https://koding.com/12maryam) Kurunegala, LK<br>[Pubudu Fernando](https://koding.com/pubudu91) Panadura, LK<br>[Damith Wijewardana](https://koding.com/adw91) Colombo, LK<br> | [semiKolan](./Teams/semiKolan/ABOUT.md) |
| <a target='_blank' href='https://twitter.com/home?status=Go team %23undefined for @koding %23hackathon led by @meEmwy https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #undefined </a> |[Oleksii Hlushenko](https://koding.com/emwy) Mykolaiv, UA *(team lead)*<br> | [undefined](./Teams/undefined/ABOUT.md) |

208
TEAMS.md
View File

@@ -501,6 +501,36 @@ About your skills and what you are going to do?
We are interested to work on #1 or #3 theme.
---------------------------------------
Axon
====
I am Daniel Masterson, a second year university student at the University of Hull (UK) currently studying MEng Computer Science With Games Development. I have been interested in programming since the age of 9 where I dove straight in (and straight back out again) to C++. My life has lead me through many languages - PHP, JavaScript, UnrealScript and my all time favourite C#. I'm here to show people what I can do with a free weekend and a lot of JavaScript.
Here's my face from that one time what I done did wear a suit to:
<img width="100" height="100" src='https://gravatar.com/avatar/95278064437320be49a4f68d742b9075?size=128' alt='Me'/>
## Why 'Axon'
Because it sounds cool and technical, and my other cool and technical names have been used recently for other things so I kind of had to fall back to this. Also, an axon is a core component of a neuron, so natually it means this project is intelligent, right?
## My Languages
Where to begin...
- C and C++
- C# (And a bit of Java)
- PHP
- JavaScript with JQuery
- UnrealScript (with the Unreal Development Kit)
- Visual Basic if the need arises
- A bunch of other things I've dabbled in like x86 Assembly, Python, Ruby and more esoteric languages. I even made a Befunge interpreter in HTML and JavaScript because...uh.
## What I will be doing in the project
Due to my almost annoyingly deep knowledge into the intricacies and quirks of JavaScript and JQuery, a large quantity of code will be written in that with either a raw HTML or Canvas front end (I once made a 3D Doom-like engine using CSS 3D transforms on div elements, so I'm not limited to going way out of bounds here!). I personally have not use many frameworks or libraries, but I'll definitely investigate whats on offer and see if it will help in my project.
---------------------------------------
B17
@@ -1067,6 +1097,29 @@ We all have plenty of experience on web development, Andrei has a lot on game
dev so we might be going that way with some cool HTML5 based game.
---------------------------------------
Copihue
================
We are a Chilean Team composed by 3 developers. "Copihue", known as Chilean bellflower is the
national flower of Chile and a real symbol of passion.
About Copihue
================
| Shelo | Tilder | Autopawn |
|--- |--- |--- |---
| No Pictures avaiable at the moment. |
We decided to join because of our passion of large continous hours of pure programming, so you know, this is just perfect.
About your skills and what you are going to do?
=======
We are fans of games, so thats where we will be going, of course, using one of the themes presented.
The game will be connected with facebook and (probably) will use Google Game Services.
---------------------------------------
CrowdAppz
@@ -1152,39 +1205,6 @@ We're a couple who loves to code.
---------------------------------------
This is our page
================
We are the Koding team, so we are not really participating. But this page is here
to give you an idea about your own page.
About your team
===========================
| Nemmar | Ullen | Mark
|--- |--- |--- |---
| <img width="100" height="100" src='https://pbs.twimg.com/profile_images/378800000863144334/uZWGPcJz_400x400.jpeg' alt='Nemmar'/> | <img width="100" height="100" src='https://pbs.twimg.com/profile_images/1416284972/NitinGupta-1.jpg' alt='Ullen'/> | <img width="100" height="100" src='https://pbs.twimg.com/profile_images/533920104249954305/8KZPcvIa.jpeg' alt='Mark'/> |
Tell us who you are, why you did you decide to join?
Judges will read this page before making a final decision, so write your story, make it emotional and impressive.
Tell us why you want to win.
About your skills and what you are going to do?
=======
Don't reveal too much about your project, this is a competition but maybe
you can tell us the technologies, APIs you are going to use and what kind
of application you are going to build.
You can change your mind, that's ok. Just push an update here when you do.
---------------------------------------
Team DIS
@@ -1288,6 +1308,21 @@ OUR SKILLS
* JQuery
---------------------------------------
<img width="100" height="100" src='http://i.imgur.com/a3GtBoV.png' alt='header'/>
# Team Develofy
We are a group of developers coming from all corners of the world. We joined hackathon to showcase our talent in building an application with the use of JavaScript specifically NodeJS. We want to win this event in order to prove the world that distance is not a factor and through programming different persons that don't know each other can unite as one the build an application.
# Our skills
The technology that we will be using is NodeJS and we are planning to build a game that enables people to see what is the situation of our planet today, it is to help raise awareness that our planet Earth is in need of our help. We believe that by making a game, the message will retain on peoples minds rather than making them read an article.
Our skills consists of but not limited to: NodeJS, ExpressJS, Socket.io, AngularJS.
---------------------------------------
About me
@@ -1617,6 +1652,30 @@ Like doing stuff.
4. Java
---------------------------------------
G51
===
We are starting up, growing up... Always... The beauty of learning is that it never ends.
About Us
========
| Ivan | Henrique
|--- |---
| <img src="https://scontent-b-atl.xx.fbcdn.net/hphotos-xfp1/v/t1.0-9/10273798_483600578435912_4515423862687406568_n.jpg?oh=9073f7ab348e12c3ab5ba60fddc6c357&oe=550CE073" height="250px"> | <img src="https://fbcdn-sphotos-b-a.akamaihd.net/hphotos-ak-xpa1/v/t1.0-9/10359909_10205284883508716_3645845849171531337_n.jpg?oh=8506cd3e8532d2791a2341ae6259500d&oe=54D5F83C&__gda__=1427047210_908937660d9e782c11f7f4d3bc06f2bc" height="250px">
