rebuilt readme.md
This commit is contained in:
@@ -66,6 +66,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BabesFromVictoria for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #BabesFromVictoria </a> |[Erika Burdon](https://koding.com/Karmaqueenn) Victoria, CA *(team lead)*<br>[Leslie Scott](https://koding.com/leslieascott) Victoria, CA<br>[Jeremy Kroeker](https://koding.com/pollodiablo) Victoria, CA<br> | [BabesFromVictoria](./Teams/BabesFromVictoria/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BadAces for @koding %23hackathon led by @ccondry2 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bad Aces </a> |[Cameron Condry](https://koding.com/ccondry) Seymour, US *(team lead)*<br>[Aime Menendez](https://koding.com/aimemp) Fort Lauderdale, US<br>[Estel Smith](https://koding.com/estelsmith) North Vernon, US<br>[Stefan Gimmillaro](https://koding.com/sgimmillaro) San Francisco, US<br> | [Bad Aces](./Teams/Bad-Aces/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Bali for @koding %23hackathon led by @sadovnychyi https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bali </a> |[Dmytro Sadovnychyi](https://koding.com/sadovnychyi) Bali, ID *(team lead)*<br> | [Bali](./Teams/Bali/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Ben for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Ben </a> |[Adil Başarı](https://koding.com/basari) Istanbul, TR<br> | [Ben](./Teams/Ben/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BirminghamIO for @koding %23hackathon led by @limeblast https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Birmingham.IO </a> |[Daniel Hollands](https://koding.com/limeblast) Birmingham, UK *(team lead)*<br>[Omar Qureshi](https://koding.com/omarquresh1) Birmingham, UK<br>[Tajinder Singh](https://koding.com/tajindersd) Birmingham, UK<br>[Will Parker](https://koding.com/wprk) Redditch, UK<br>[Ping-Yuan Chang](https://koding.com/a9261) Taichung City, TW<br> | [Birmingham.IO](./Teams/Birmingham.IO/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Bismedia for @koding %23hackathon led by @ermouth https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Bismedia </a> |[Dmitri Tabanin](https://koding.com/ermouth) Arkhangelsk, RU *(team lead)*<br>[Evgeni Vinokurov](https://koding.com/vigeniy) Arkhangelsk, RU<br>[Andrei Denisov](https://koding.com/carpogoryanin) Arkhangelsk, RU<br> | [Bismedia](./Teams/Bismedia/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BlackRabbits for @koding %23hackathon led by @packetghoest https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Black Rabbits </a> |[Raymond Evans](https://koding.com/packetghoest) Biloxi, US *(team lead)*<br>[Jason Davis](https://koding.com/None) Biloxi US<br>[John Harter](https://koding.com/None) Biloxi, US<br> | [Black Rabbits](./Teams/Black-Rabbits/ABOUT.md) |
|
||||
@@ -76,6 +77,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23BrevityLabs for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Brevity Labs </a> |[Mukul Biswas](https://koding.com/brevitylabs) Dublin, IE<br> | [Brevity Labs](./Teams/BrevityLabs/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23ByteMe for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #ByteMe </a> |[Josephine Tsay](https://koding.com/josephine) San Francisco, US<br>[Bhavna Mahadevan](https://koding.com/bhavnator) Santa Monica, US<br> | [ByteMe](./Teams/ByteMe/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23C10205 for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #C10205 </a> |[Petr Michal](https://koding.com/chroust) Melnik, CZ<br> | [C10205](./Teams/C10205/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CE for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CE </a> |[Pierce Stegman](https://koding.com/pwstegman) Falls Church, US<br>[Fox Wilson](https://koding.com/fwilson) Nokesville, US<br> | [CE](./Teams/CE/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CallbackHell for @koding %23hackathon led by @zladuric https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Callback Hell </a> |[Zlatko Duric](https://koding.com/zladuric) Munich, DE *(team lead)*<br>[Alexander Saldivar](https://koding.com/agsaldivar) Los Angeles, US<br>[Adam Lopatko](https://koding.com/traynor) Zagreb, HR<br>[Dragisa Jevtic](https://koding.com/gisseares) Belgrade, RS<br> | [Callback Hell](./Teams/CallbackHell/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CardboardCoders for @koding %23hackathon led by @neamtua https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Cardboard Coders </a> |[Andrei Neamtu](https://koding.com/neamtua) Bucharest, RO *(team lead)*<br>[Khez](https://koding.com/khez) Bucharest, RO<br>[Vlad Rusanescu](https://koding.com/dazganer) Bucharest, RO<br> | [Cardboard Coders](./Teams/CardboardCoders/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23ChamGeeks for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #ChamGeeks </a> |[Patrik Spathon](https://koding.com/spathon) Chamonix, FR<br>[Neill Pearman](https://koding.com/senortocadisco) Chamonix, FR<br>[Jacques Belissent](https://koding.com/jbelis) Chamonix, FR<br> | [ChamGeeks](./Teams/ChamGeeks/ABOUT.md) |
|
||||
@@ -86,6 +88,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CloudSolvers for @koding %23hackathon led by @ronoaldopereira https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CloudSolvers </a> |[Ronoaldo Pereira](https://koding.com/ronoaldo) São Paulo, BR *(team lead)*<br>[Filipe Peixoto](https://koding.com/filipenos) São Paulo, BR<br>[Gilliard Okano](https://koding.com/gilliard) São Paulo, KE<br>[Eduardo Ferreira](https://koding.com/eduardoferreira) São Paulo, KE<br> | [CloudSolvers](./Teams/CloudSolvers/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CoddeeBreak for @koding %23hackathon led by @kuzmaka https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Coddee Break </a> |[Kuzma Kudim](https://koding.com/kuzmaka) Kiev, UA *(team lead)*<br>[Vadim Sakhno](https://koding.com/prineside) Kiev, UA<br> | [Coddee Break](./Teams/Coddee-Break/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Code48 for @koding %23hackathon led by @apostleBDHarris https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Code 48 </a> |[B Donald](https://koding.com/bdonaldharris) Cordova, US *(team lead)*<br>[Mike F](https://koding.com/cyp901) Lakeland, US<br> | [Code 48](./Teams/Code48/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeBlooded for @koding %23hackathon led by @madvirus420 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeBlooded </a> |[Gaurav Tripathi](https://koding.com/madvirus420) Mumbai, IN *(team lead)*<br>[Jayesh Solanki](https://koding.com/jayeshsolanki93) Mumbai, IN<br>[Faizan Sayed](https://koding.com/faizansayed) Mumbai, IN<br>[Rajiv Sharma](https://koding.com/grayskull) Mumbai, IN<br>[Nikhil Varghese](https://koding.com/nv1620) Mumbai, IN<br> | [CodeBlooded](./Teams/CodeBlooded/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeBreakers for @koding %23hackathon led by @nestormata https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeBreakers </a> |[Nestor Mata](https://koding.com/nestormata) Panama, PA *(team lead)*<br>[Alvis Wong](https://koding.com/pwmvx1289) Hong Kong, HK<br>[Dmitry Romanenko](https://koding.com/dimon222) Toronto, CA<br> | [CodeBreakers](./Teams/CodeBreakers/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeGreen for @koding %23hackathon led by @madytyoo https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeGreen </a> |[Maurizio T](https://koding.com/madytyoo) Milazzo, IT *(team lead)*<br>[Meni Vaitsi](https://koding.com/menivaitsi) Santa Barbara, US<br>[Dimuthu Upeksha](https://koding.com/dimuthuupe) Moratuwa, LK<br>[Max Jacobson](https://koding.com/maxmjacobson) Sao Paulo,BR<br> | [CodeGreen](./Teams/CodeGreen/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23CodeNotion for @koding %23hackathon led by @jabowocky https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #CodeNotion </a> |[Michael Adam Jablecki](https://koding.com/mjablecki) Providence, US *(team lead)*<br>[Francisco Facioni](https://koding.com/fran6co) Buenos Aires, AR<br>[Ezequiel Rabinovich](https://koding.com/warseph) Santiago de Chile, CL<br> | [CodeNotion](./Teams/CodeNotion/ABOUT.md) |
|
||||
@@ -147,6 +150,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Hurricane for @koding %23hackathon led by @AnushkaSandaru1 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Hurricane </a> |[Anushka Sandaruwan Samaranayake](https://koding.com/anushkasandaruwan) Colombo, LK *(team lead)*<br>[Grainier Perera](https://koding.com/grainier) Colombo, LK<br>[Praminda Jayawardana](https://koding.com/praminda) Colombo, LK<br>[Yehan Pemarathne](https://koding.com/yehancha) Colombo, LK<br> | [Hurricane](./Teams/Hurricane/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23ICodeAsRoot for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #I Code As Root </a> |[Ackermann Yuriy](https://koding.com/herrniemand) Tauranga, NZ<br>[Mytchel Hammond](https://koding.com/nilpopfu) Tauranga, NZ<br> | [I Code As Root](./Teams/ICodeAsRoot/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23IQHacker for @koding %23hackathon led by @ https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #IQHacker </a> |[Iftekhar](https://koding.com/hackiftekhar) Indore, IN *(team lead)*<br>[Mayur](https://koding.com/mayur43s) Indore, IN<br>[Mayur](https://koding.com/mayur43s) Indore, IN<br> | [IQHacker](./Teams/IQHacker/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23IQHacker for @koding %23hackathon led by @ https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #IQHacker </a> |[mostafa karimi](https://koding.com/mkarimim) Iran, Tehran *(team lead)*<br> | [IQHacker](./Teams/IRTEAM/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23InTokeABola for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #In-Toke-A-Bola </a> |[Eric Internicola](https://koding.com/intere) Denver, US<br> | [In-Toke-A-Bola](./Teams/InTokaBola/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Infamy for @koding %23hackathon led by @JasonHughesSr https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Infamy </a> |[Jason Hughes](https://koding.com/VonMises) Dallas, US *(team lead)*<br>[Brandon McCartney](https://koding.com/autt) Dallas, US<br>[Jeffery Beard](https://koding.com/jbeard88) Dallas, US<br> | [Infamy](./Teams/Infamy/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Infinity for @koding %23hackathon led by @kamyarworks https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Infinity </a> |[Kamyar Allahverdi](https://koding.com/kamyarinfinity) Calgary, CA *(team lead)*<br>[Mehran Khodabandeh](https://koding.com/mkhodabandeh) Vancouver, CA<br> | [Infinity](./Teams/Infinity/ABOUT.md) |
|
||||
@@ -160,9 +164,11 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Jostlers for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Jostlers </a> |[Vincent H](https://koding.com/bpxballer) Atlanta, GA<br> |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23KRATOS for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #KRATOS </a> |[Bui Ha Duong](https://koding.com/buihaduong) Ho Chi Minh, VN<br> | [KRATOS](./Teams/KRATOS/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23KWAX for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #KWAX </a> |[Maxim Bogdanov](https://koding.com/djarlaks) Moscow, RU *(team lead)*<br>[Nataly Limicolae](https://koding.com/rigivar) Moscow, RU<br> | [KWAX](./Teams/KWAX/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Kaboom for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Kaboom </a> |[Udit Kulshrestha](https://koding.com/udit01) New Delhi, IN<br> | [Kaboom](./Teams/Kaboom/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23KawaiiDesuDevs for @koding %23hackathon led by @igu_mp https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #KawaiiDesuDevs </a> |[Igor Moura](https://koding.com/igormp) Aracaju, BR *(team lead)*<br>[Nivaldo Melo](https://koding.com/masternivas) Aracaju, BR<br> | [KawaiiDesuDevs](./Teams/KawaiiDesuDevs/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Khatri for @koding %23hackathon led by @aneelkkhatri https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Khatri </a> |[Aneel Kumar](https://koding.com/aneelkkhatri) Karachi, PK *(team lead)*<br> | [Khatri](./Teams/Khatri/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Knecht for @koding %23hackathon led by @iggitweets https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Knecht </a> |[Ivan Gabriel Juricic](https://koding.com/pocketbyte) Zagreb, HR *(team lead)*<br> | [Knecht](./Teams/Knecht/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23KodeGang for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Kode Gang </a> |[Viswaprasath K S](https://koding.com/viswaprasath) Chennai, IN<br>[Barath R](https://koding.com/barath) Chennai, IN<br> | [Kode Gang](./Teams/KodeGang/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Kolky for @koding %23hackathon led by @kaanklky https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Kolky </a> |[Kaan Kölköy](https://koding.com/kaanklky) Çanakkale, TR *(team lead)*<br> |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Kommunicate for @koding %23hackathon led by @sk_leung https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Kommunicate </a> |[Sherman Leung](https://koding.com/skleung) Stanford, CA *(team lead)*<br>[Alice Liu](https://koding.com/aliceliu) Berkeley, CA<br>[Kevin Casey](https://koding.com/Fortisque) Berkeley, CA<br> | [Kommunicate](./Teams/Kommunicate/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Lamp for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Lamp </a> |[Egor Malykh](https://koding.com/devhead) Saint Petersburg, RU<br>[Ildus Kuchkarov](https://koding.com/kodark) Saint Petersburg, RU<br>[Danil Kazakov](https://koding.com/xaphoon) Saint Petersburg, RU<br>[Max Tishuk](https://koding.com/iboltit) Saint Petersburg, RU<br> | [Lamp](./Teams/Lamp/ABOUT.md) |
|
||||
@@ -189,6 +195,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23NewFolder for @koding %23hackathon led by @spali90 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #NewFolder </a> |[Sadique Ali P](https://koding.com/spali) Sulthan Batheri, IN *(team lead)*<br>[Sachin Murali G](https://koding.com/dotg) Sulthan Batheri, IN<br>[Akhil Balakrishnan](https://koding.com/akhilb91) Sulthan Batheri, IN<br>[Ijas Ahamed N](https://koding.com/ijasahamed) Sulthan Batheri, IN<br>[Sibin John](https://koding.com/sibinjohn) Sulthan Batheri, IN<br> | [NewFolder](./Teams/NewFolder/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Nightglow for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Nightglow </a> |[Stefan Blamberg](https://koding.com/stefan-blamberg) Neustadt, DE<br> | [Nightglow](./Teams/Nightglow/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Nilofer for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Nilofer </a> |[Ajeeth Kumar](https://koding.com/ajeet2511) Bangalore, IN<br>[Amar Prabhu](https://koding.com/amarprabhu) Bangalore, IN<br>[Dharmesh BA](https://koding.com/dharmeshba) Bangalore, IN<br>[Pratik Mandrekar](https://koding.com/pmandrek) Bangalore, IN<br>[Ritesh Ranjan](https://koding.com/riteshr.designs) Bangalore, IN<br> | [Nilofer](./Teams/Nilofer/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23NoIdea for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #NoIdea </a> |[Anass T](https://koding.com/anasst) Oujda, MA<br>[Jalal B](https://koding.com/jbteck) Oujda, MA<br> | [NoIdea](./Teams/NoIdea/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23NoPilotsNoDemos for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #No Pilots, No Demos </a> |[Jordyn Bonds](https://koding.com/skybondsor) Boston, MA<br>[Mark Robert Henderson](https://koding.com/aphelionz) Manchester-by-the-sea, MA<br> | [No Pilots, No Demos](./Teams/NoPilotsNoDemos/About.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23OcelotDev for @koding %23hackathon led by @ocelotdev https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Ocelot Dev </a> |[William Young](https://koding.com/greencat5) Cleburne, US *(team lead)*<br>[Peter Lewis](https://koding.com/werl) Wetaskiwin, CA<br> | [Ocelot Dev](./Teams/Ocelot Dev/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23OldMonks for @koding %23hackathon led by @ https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #OldMonks </a> |[Meherzad](https://koding.com/meherzad28) Mumbai, IN *(team lead)*<br>[Ankur Trapasiya](https://koding.com/ankurtrapasiya) Mumbai, IN<br> | [OldMonks](./Teams/OldMonks/ABOUT.md) |
|
||||
@@ -213,6 +220,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Rhinoceros for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Rhinoceros </a> |[Ilim Ugur](https://koding.com/ilimugur) Ankara, TR<br> | [Rhinoceros](./Teams/Rhinoceros/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23SERPteam for @koding %23hackathon led by @aleks_a_korolev https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #SERPteam </a> |[Alexandr Korolev](https://koding.com/alesan) Astrakhan, RU *(team lead)*<br>[Amir Tagirov](https://koding.com/girmir) Astrakhan, RU<br> | [SERPteam](./Teams/SERPteam/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23ScrumTobeSoftware for @koding %23hackathon led by @haibt@ https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #ScrumTobe Software </a> |Hai Bui Hanoi, VN *(team lead)*<br>Hung Kieu Hanoi, VN<br>Giang Phan Hanoi, VN<br>Thai Nguyen Hanoi, VN<br> | [ScrumTobe Software](./Teams/ScrumTobe.Software/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Shamas for @koding %23hackathon led by @elfotografo007 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Shamas </a> |[Andrés Torres](https://koding.com/elfotografo007) Pereira, CO *(team lead)*<br>[Harold Sánchez](https://koding.com/sancospi) Pereira, CO<br>[Mariano Aguirre](https://koding.com/nanomag) Medellin, CO<br> | [Shamas](./Teams/Shamas/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23Sidlejinks for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Sidlejinks </a> |[Dmytro Torianik](https://koding.com/sidlejinks) Kharkiv, UA<br> | [Sidlejinks](./Teams/Sidlejinks/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamSistemex for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Sistemex </a> |[Kairi Juri](https://koding.com/harrysuke) Johor Bahru, MY<br>[Abu Bakar](https://koding.com/fr3ker) Johor Bahru, MY<br> | [Team Sistemex](./Teams/Sistemex/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23SkyCloudAngels42 for @koding %23hackathon led by @@binterlandi88 https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #SkyCloud Angels 42 </a> |[Bruno Interlandi](https://koding.com/brunointerlandi88) Caserta, IT *(team lead)*<br>[Dmytro Plekhotkin](https://koding.com/plekhotkindmytro) Lviv, UA<br>[Kujitim Rahmani](https://koding.com/kujta1) Munich, DE<br>[Simion Zafiu](https://koding.com/simi27) Copenaghen, DK<br> | [SkyCloud Angels 42](./Teams/SkyCloudAngels42/ABOUT.md) |
|
||||
@@ -253,6 +261,7 @@ the lower section of this README.md file.
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamGeekKoder for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team GeekKoder </a> |[Anirban Chakraborty](https://koding.com/borngeek) Kharagpur, IN<br> | [Team GeekKoder](./Teams/TeamGeekKoder/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamHairball for @koding %23hackathon led by @pizzapanther https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Hairball </a> |[Paul Bailey](https://koding.com/pizzapanther) League City, US *(team lead)*<br>[Chris Cauley](https://koding.com/Chriscauley) Houston, US<br> | [Team Hairball](./Teams/TeamHairball/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamPooky for @koding %23hackathon led by @nietka https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Pooky </a> |[Dunja Rosina](https://koding.com/nietka) Ljubljana, SI *(team lead)*<br>[Petra Prusnik](https://koding.com/loki164) Kamnik, SI<br>[Martin Hribar](https://koding.com/maqmigh) Ljubljana, SI<br> | [Team Pooky](./Teams/TeamPooky/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamSBU for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team SBU </a> |[Sumit Bindal](https://koding.com/sumitbindal) Stony Brook, US<br> | [Team SBU](./Teams/TeamSBU/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamShellPhish for @koding %23hackathon led by @justArv1nd https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TeamShellPhish </a> |[Arvind Kumar](https://koding.com/nullvoid) Hyderabad, IN *(team lead)*<br>[Gautham Yerroju](https://koding.com/thegwiz) Hyderabad, IN<br>[Vasu Nakka](https://koding.com/vaasu4849) Hyderabad, IN<br> | [TeamShellPhish](./Teams/TeamShellPhish/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamShog for @koding %23hackathon led by @falkirknh https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #TeamShog </a> |[Noah MacDonald](https://koding.com/falkirks) Vancouver, CA *(team lead)*<br>[Leon Chang](https://koding.com/99leonchang) Hsinchu, TW<br>[Samuel Levin](https://koding.com/megasamninja) Sydney, AU<br>[Adam Martin](https://koding.com/tuffdev) Fishers, US<br>[Chris](https://koding.com/pemapmodder) Hong Kong, CN<br> | [TeamShog](./Teams/TeamShog/ABOUT.md) |
|
||||
| <a target='_blank' href='https://twitter.com/home?status=Go team %23TeamUltimate for @koding %23hackathon https://koding.com/Hackathon'> <img src='https://g.twimg.com/Twitter_logo_blue.png' height='14'/> #Team Ultimate </a> |[Jeyveen Bhoyroo](https://koding.com/jeyveen) Vacoas, MU<br> | [Team Ultimate](./Teams/TeamUltimate/ABOUT.md) |
|
||||
@@ -281,6 +290,8 @@ the lower section of this README.md file.
|
||||
